40x40 IS-40
Datalogic
Modelos con Salidas 4 hilos a transistor NPN o PNP NO y NC.
Modelos con Salidas 2 hilos 20 - 250 VAC
Modelos con Salida Analogica 0-20mA
Salida a terminales.
Plástico
LINEA 10-30 VDC
NOMINAL SWITCHING DISTANCE (Sn) | FLUSH: 15 mm NON FLUSH: 30 mm |
NOMINAL VOLTAGE | 10 ÷ 30 VDC (-15 / +10%) |
RESIDUAL RIPPLE | ≤ 10% |
HYSTERESIS | < 15% |
MAX. OUTPUT CURRENT | 200 mA |
RESIDUAL CURRENT | < 10 mA |
VOLTAGE DROP (Sensor ON) | < 1.5 V (l = 100 mA) |
OPERATION LED | Present |
SWITCHING FREQUENCY | 100Hz |
START UP DELAY | <50ms |
REPEATABILITY | ≤ 1% |
SHORT CIRCUIT PROTECTION | Present (self-resetting) |
ELECTRIC PROTECTIONS | Against polarity reversal - inductive loads |
TEMPERATURE LIMITS | - 25 ÷ +75 °C |
PROTECTION DEGREE | IP 67 |
HOUSING MATERIAL | PBT |
WEIGHT - | 262 g |
LINEA 20-250 VAC
NOMINAL SWITCHING DISTANCE (Sn) | FLUSH: 15 mm NON FLUSH 30mm |
NOMINAL VOLTAGE | 20 ÷ 250 VAC |
NET FREQUENCY | 50-60Hz |
HYSTERESIS | < 15% |
MAX. OUTPUT CURRENT | 200 mA |
MIN. OUTPUT CURRENT | 20 mA |
MAX. INRUSH CURRENT (20mS) | 1,5A |
RESIDUAL CURRENT | < 0,7 mA |
VOLTAGE DROP (Sensor ON) | < 10VAC; 8 VDC V (l = 100 mA) |
OPERATION LED | Present |
SWITCHING FREQUENCY | 25 Hz |
REPEATABILITY | ≤ 1% |
TEMPERATURE LIMITS | - 25 ÷ +70 °C |
PROTECTION DEGREE | IP 67 |
HOUSING MATERIAL | PBT |
WEIGHT - M12 connector output - | 262 g |
Salida Analógica
NOMINAL SWITCHING DISTANCE (Sn) | 7-20 mm |
NOMINAL VOLTAGE | 10 ÷ 30 VDC (-15 / +10%) |
RESIDUAL RIPPLE | ≤ 10% |
HYSTERESIS | < 15% |
OUTPUT | 0-20 mA 200 ohm max. |
SWITCHING FREQUENCY | 100Hz |
REPEATABILITY | 0,02 mm |
SHORT CIRCUIT PROTECTION | Present (self-resetting) |
ELECTRIC PROTECTIONS | Against polarity reversal - inductive loads |
TEMPERATURE LIMITS | - 25 ÷ +75 °C |
PROTECTION DEGREE | IP 67 |
HOUSING MATERIAL | PBT |
WEIGHT - | 242 g |